Перейти к содержанию
Форекс Форум трейдеров Академии «MasterForex-V»

Можно ли зарабатывать на Forex?


Рекомендуемые сообщения

Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L

65580000 2017.06.13 05:41:35 buy 0.01 nzdusd 0.7229 0.0000 0.7238 2017.06.14 08:33:21 0.7238 0.00 0.04 0.90

65882709 2017.06.08 13:46:24 buy 0.01 nzdjpy 79.50 0.00 80.50 2017.06.09 05:32:24 79.54 0.00 0.04 0.36

66552671 2017.06.02 14:33:47 buy 0.01 eurusd 1.1260 0.0000 1.1294 2017.06.02 14:58:36 1.1265 0.00 0.00 0.50

66567655 2017.05.24 18:28:51 buy 0.01 usdjpy 112.11 0.00 112.70 2017.06.27 17:09:07 112.28 0.00 -0.34 1.51

66575102 2017.05.31 17:05:07 buy 0.02 eurusd 1.1251 1.1215 1.1265 2017.06.01 14:14:59 1.1215 0.00 -0.24 -7.20

66575236 2017.05.25 15:35:04 sell 0.01 usdcad 1.3410 0.0000 1.3400 2017.06.12 19:24:43 1.3400 0.00 -0.14 0.75

66595678 2017.06.01 14:15:09 buy 0.01 usdjpy 111.43 0.00 111.55 2017.06.02 02:08:51 111.55 0.00 -0.01 1.08

66617422 2017.06.15 11:54:33 sell 0.01 eurusd 1.1155 0.0000 1.1100 2017.06.15 14:53:12 1.1153 0.00 0.00 0.20

66617441 2017.05.31 09:12:24 buy 0.01 audusd 0.7460 0.0000 0.7468 2017.06.05 08:52:12 0.7466 0.00 0.30 0.60

66617754 2017.05.31 08:52:17 sell 0.01 usdcad 1.3445 0.0000 1.3425 2017.06.07 09:12:29 1.3435 0.00 -0.06 0.74

66620783 2017.06.08 23:03:00 sell 0.01 gbpusd 1.2765 0.0000 1.2755 2017.06.08 23:03:29 1.2755 0.00 0.00 1.00

66624382 2017.06.01 14:14:59 sell 0.01 eurusd 1.1207 0.0000 1.1190 2017.06.08 16:17:45 1.1202 0.00 0.06 0.50

66625116 2017.05.31 16:03:21 buy 0.02 eurusd 1.1243 0.0000 1.1255 2017.06.01 03:39:56 1.1255 0.00 -0.24 2.40

66625254 2017.06.01 08:22:36 sell 0.02 gbpusd 1.2850 1.2895 1.2830 2017.06.01 15:51:58 1.2895 0.00 0.00 -9.00

66628006 2017.05.31 18:34:27 sell 0.01 eurusd 1.1228 0.0000 1.1223 2017.06.01 11:32:50 1.1223 0.00 0.02 0.50

66630655 2017.06.01 04:42:51 buy 0.01 usdcad 1.3510 1.3480 1.3505 2017.06.01 09:34:46 1.3480 0.00 0.00 -2.23

66631017 2017.06.01 05:58:14 buy 0.01 nzdusd 0.7080 0.0000 0.7130 2017.06.02 14:45:05 0.7130 0.00 0.04 5.00

66631177 2017.06.01 15:51:58 buy 0.01 gbpusd 1.2895 0.0000 1.2910 2017.06.01 17:35:44 1.2910 0.00 0.00 1.50

66631179 2017.06.05 15:19:51 buy 0.01 gbpusd 1.2920 0.0000 1.2940 2017.06.05 15:24:17 1.2922 0.00 0.00 0.20

66632906 2017.06.01 10:11:38 buy 0.01 usdjpy 111.10 0.00 111.20 2017.06.01 10:25:34 111.14 0.00 0.00 0.36

66632980 2017.06.01 10:06:12 buy 0.01 usdcad 1.3485 0.0000 1.3490 2017.06.01 11:56:04 1.3490 0.00 0.00 0.37

66632997 2017.06.02 14:37:19 sell 0.01 usdjpy 110.85 0.00 110.80 2017.06.02 14:40:09 110.80 0.00 0.00 0.45

66633022 2017.06.01 14:14:47 sell 0.01 nzdusd 0.7065 0.0000 0.7057 2017.06.01 16:40:50 0.7064 0.00 0.00 0.10

66633564 2017.06.01 11:00:25 buy 0.01 usdjpy 111.15 0.00 111.20 2017.06.01 13:17:27 111.20 0.00 0.00 0.45

66639088 2017.06.02 14:47:30 buy 0.01 gbpusd 1.2905 0.0000 1.2920 2017.06.05 15:19:59 1.2920 0.00 0.01 1.50

66639095 2017.06.01 20:27:58 buy 0.01 usdcad 1.3515 0.0000 1.3535 2017.06.02 08:58:06 1.3518 0.00 -0.03 0.22

66641067 2017.06.02 07:22:57 buy 0.01 gbpusd 1.2877 0.0000 1.2880 2017.06.02 08:05:00 1.2880 0.00 0.00 0.30

66641071 2017.06.02 07:23:53 buy 0.01 usdjpy 111.70 0.00 111.82 2017.06.20 09:14:58 111.73 0.00 -0.16 0.27

66641488 2017.06.02 13:27:23 buy 0.01 audusd 0.7398 0.0000 0.7408 2017.06.02 14:30:03 0.7408 0.00 0.00 1.00

66641510 2017.06.02 09:06:50 buy 0.01 eurusd 1.1222 0.0000 1.1225 2017.06.02 09:38:05 1.1225 0.00 0.00 0.30

66641515 2017.06.02 09:15:17 sell 0.01 gbpusd 1.2857 0.0000 1.2835 2017.06.02 13:49:59 1.2856 0.00 0.00 0.10

66641543 2017.06.02 13:14:36 buy 0.01 audcad 1.0008 0.0000 1.0030 2017.06.02 15:00:32 1.0018 0.00 0.00 0.74

66641549 2017.06.02 09:12:49 buy 0.01 audcad 0.9997 0.0000 1.0005 2017.06.02 13:27:54 1.0005 0.00 0.00 0.59

66642834 2017.06.02 14:30:00 buy 0.01 eurusd 1.1230 0.0000 1.1260 2017.06.02 14:34:09 1.1260 0.00 0.00 3.00

66643220 2017.06.02 14:26:37 sell 0.01 usdcad 1.3510 0.0000 1.3500 2017.06.02 14:30:36 1.3500 0.00 0.00 0.74

66646723 2017.06.09 15:15:01 buy 0.01 usdjpy 110.75 0.00 111.25 2017.06.15 18:49:50 110.89 0.00 -0.06 1.26

66646740 2017.06.02 15:00:01 buy 0.01 nzdusd 0.7119 0.0000 0.0000 2017.06.02 15:34:27 0.7127 0.00 0.00 0.80

66652113 2017.06.05 03:54:06 buy 0.01 audusd 0.7446 0.0000 0.0000 2017.06.05 08:56:38 0.7467 0.00 0.00 2.10

66652892 2017.06.05 07:07:04 sell stop 0.01 gbpusd 1.2860 0.0000 1.2835 2017.06.08 23:03:00 1.2765 [canceled/gap]

66652899 2017.06.05 07:57:04 buy 0.01 nzdusd 0.7125 0.0000 0.7140 2017.06.05 09:45:56 0.7130 0.00 0.00 0.50

66653582 2017.06.05 08:57:07 buy 0.02 audusd 0.7471 0.0000 0.0000 2017.06.05 11:09:45 0.7478 0.00 0.00 1.40

66654261 2017.06.05 10:33:52 buy 0.01 nzdusd 0.7139 0.0000 0.7180 2017.06.05 17:26:00 0.7140 0.00 0.00 0.10

66654505 2017.06.05 12:25:48 sell 0.01 eurusd 1.1255 0.0000 1.1245 2017.06.05 12:29:36 1.1245 0.00 0.00 1.00

66655062 2017.06.05 11:10:17 buy 0.01 audusd 0.7482 0.0000 0.7500 2017.06.05 19:17:10 0.7491 0.00 0.00 0.90

66656654 2017.06.05 15:04:25 sell 0.01 eurusd 1.1233 0.0000 1.1220 2017.06.07 12:19:05 1.1220 0.00 0.02 1.30

66658855 2017.06.05 16:06:41 buy 0.01 audcad 1.0096 0.0000 1.0110 2017.06.06 14:57:05 1.0110 0.00 0.02 1.04

66660202 2017.06.05 19:15:35 buy 0.01 nzdusd 0.7150 0.0000 0.7170 2017.06.06 07:18:27 0.7157 0.00 0.04 0.70

66660212 2017.06.05 19:33:36 buy 0.01 audusd 0.7500 0.0000 0.7515 2017.06.06 15:42:19 0.7515 0.00 0.01 1.50

66663424 2017.06.06 07:20:34 sell 0.01 usdjpy 109.80 0.00 109.70 2017.06.06 07:37:47 109.70 0.00 0.00 0.91

66663823 2017.06.06 07:58:37 sell 0.01 usdjpy 109.72 0.00 109.65 2017.06.06 08:17:55 109.65 0.00 0.00 0.64

66665297 2017.06.06 09:31:15 sell 0.01 eurusd 1.1243 0.0000 1.1235 2017.06.06 19:14:21 1.1282 0.00 0.00 -3.90

66665843 2017.06.06 10:49:09 buy 0.01 usdjpy 109.75 0.00 110.37 2017.06.08 06:00:15 109.93 0.00 -0.04 1.64

66666656 2017.06.06 12:06:23 sell 0.01 nzdusd 0.7167 0.0000 0.7160 2017.06.06 19:16:24 0.7198 0.00 0.00 -3.10

66666705 2017.06.06 12:37:06 buy 0.01 nzdusd 0.7182 0.0000 0.7225 2017.06.06 16:11:58 0.7183 0.00 0.00 0.10

66666989 2017.06.06 12:36:55 sell 0.02 usdjpy 109.45 0.00 109.30 2017.06.06 13:28:09 109.30 0.00 0.00 2.74

66670035 2017.06.06 16:13:08 sell 0.01 audusd 0.7506 0.0000 0.7499 2017.06.06 19:09:33 0.7517 0.00 0.00 -1.10

66671145 2017.06.06 17:38:40 buy 0.01 audusd 0.7521 0.0000 0.7550 2017.06.07 07:20:39 0.7538 0.00 0.01 1.70

66671630 2017.06.07 04:15:14 sell 0.01 eurusd 1.1265 0.0000 1.1250 2017.06.07 09:21:43 1.1250 0.00 0.00 1.50

66671808 2017.06.06 19:16:11 buy 0.01 nzdusd 0.7198 0.0000 0.7210 2017.06.08 05:00:39 0.7210 0.00 0.16 1.20

66674342 2017.06.07 07:46:16 buy 0.01 audusd 0.7545 0.0000 0.7575 2017.06.07 12:46:02 0.7555 0.00 0.00 1.00

66677147 2017.06.07 11:52:59 sell 0.01 usdcad 1.3425 0.0000 1.3404 2017.06.12 19:20:47 1.3404 0.00 -0.04 1.57

66679135 2017.06.07 15:50:16 buy 0.02 audusd 0.7565 0.0000 0.7575 2017.06.14 10:16:41 0.7575 0.00 0.08 2.00

66679298 2017.06.07 14:01:07 buy 0.01 usdjpy 109.51 0.00 109.56 2017.06.07 15:24:13 109.56 0.00 0.00 0.46

66679877 2017.06.07 13:43:37 buy 0.01 eurusd 1.1223 0.0000 1.1227 2017.06.07 14:26:19 1.1227 0.00 0.00 0.40

66682337 2017.06.07 15:54:42 buy 0.01 gbpusd 1.2947 0.0000 1.2955 2017.06.07 16:00:05 1.2955 0.00 0.00 0.80

66686434 2017.06.07 19:36:27 sell 0.01 eurusd 1.1262 0.0000 1.1256 2017.06.07 20:32:56 1.1256 0.00 0.00 0.60

66689059 2017.06.08 09:16:48 buy 0.01 nzdusd 0.7213 0.7190 0.7220 2017.06.08 14:51:26 0.7220 0.00 0.00 0.70

66689062 2017.06.12 08:54:20 sell 0.01 nzdusd 0.7185 0.0000 0.7155 2017.06.14 03:35:52 0.7223 0.00 -0.18 -3.80

66689066 2017.06.08 11:01:42 buy 0.01 usdjpy 109.97 0.00 110.15 2017.06.08 11:21:24 110.14 0.00 0.00 1.54

66689070 2017.06.08 23:03:42 buy 0.01 usdcad 1.3527 0.0000 1.3535 2017.06.08 23:04:16 1.3535 0.00 0.00 0.59

66689078 2017.06.08 10:35:33 sell 0.01 eurusd 1.1245 0.0000 1.1235 2017.06.08 11:16:26 1.1243 0.00 0.00 0.20

66689545 2017.06.08 11:23:30 sell 0.01 gbpusd 1.2955 0.0000 1.2930 2017.06.08 11:50:56 1.2950 0.00 0.00 0.50

66691156 2017.06.08 10:01:28 buy 0.01 gbpusd 1.2980 1.2735 1.2999 2017.06.09 07:21:37 1.2735 0.00 -0.01 -24.50

66691175 2017.06.08 13:26:20 sell 0.01 audusd 0.7538 0.7555 0.7520 2017.06.09 05:30:04 0.7537 0.00 -0.09 0.10

66691188 2017.06.08 09:57:29 buy 0.01 usdjpy 109.74 0.00 109.80 2017.06.08 10:01:20 109.80 0.00 0.00 0.55

66692413 2017.06.08 11:22:03 buy 0.01 usdjpy 110.15 0.00 110.36 2017.06.08 16:00:24 110.36 0.00 0.00 1.90

66693213 2017.06.08 12:46:43 sell 0.01 gbpusd 1.2935 0.0000 1.2920 2017.06.08 14:46:50 1.2920 0.00 0.00 1.50

66697552 2017.06.08 15:46:32 buy 0.01 gbpusd 1.2925 0.0000 1.2930 2017.06.08 16:47:47 1.2930 0.00 0.00 0.50

66698343 2017.06.09 01:17:22 sell 0.01 eurusd 1.1195 0.0000 1.1185 2017.06.09 01:41:28 1.1185 0.00 0.00 1.00

66700736 2017.06.08 20:43:54 sell stop 0.01 gbpusd 1.2911 0.0000 1.2905 2017.06.08 23:03:00 1.2765 [canceled/gap]

66700739 2017.06.08 22:46:15 buy 0.01 gbpusd 1.2954 1.2725 1.2965 2017.06.09 07:24:21 1.2725 0.00 -0.01 -22.90

66700745 2017.06.08 20:46:01 buy 0.01 eurusd 1.1220 0.0000 1.1230 2017.06.08 23:04:54 1.1230 0.00 0.00 1.00

66700763 2017.06.08 20:47:26 sell 0.01 usdjpy 109.97 0.00 109.92 2017.06.08 20:48:57 109.92 0.00 0.00 0.45

66706783 2017.06.09 05:33:02 buy 0.01 eurusd 1.1199 0.0000 1.1205 2017.06.09 05:36:11 1.1205 0.00 0.00 0.60

66709731 2017.06.09 08:35:55 buy 0.01 usdjpy 110.31 0.00 0.00 2017.06.09 09:07:27 110.42 0.00 0.00 1.00

66710848 2017.06.09 09:07:49 buy 0.01 gbpusd 1.2695 0.0000 0.0000 2017.06.09 09:50:41 1.2705 0.00 0.00 1.00

66711066 2017.06.12 14:31:57 sell 0.01 gbpusd 1.2660 0.0000 1.2607 2017.06.12 16:24:42 1.2658 0.00 0.00 0.20

66711072 2017.06.09 20:49:26 sell 0.01 usdjpy 110.20 0.00 110.00 2017.06.12 10:45:28 110.00 0.00 -0.01 1.82

66711154 2017.06.12 00:06:54 buy 0.01 eurusd 1.1210 0.0000 1.1235 2017.06.12 10:10:25 1.1221 0.00 0.00 1.10

66711187 2017.06.13 01:58:53 buy 0.01 audusd 0.7551 0.0000 0.7560 2017.06.13 02:49:41 0.7560 0.00 0.00 0.90

66712321 2017.06.09 10:26:36 buy 0.01 gbpusd 1.2729 0.0000 0.0000 2017.06.09 13:05:35 1.2750 0.00 0.00 2.10

66712356 2017.06.09 10:33:47 buy 0.01 nzdusd 0.7221 0.0000 0.7240 2017.06.13 06:44:49 0.7223 0.00 0.08 0.20

66715124 2017.06.14 08:18:40 buy 0.01 gbpusd 1.2790 0.0000 1.2805 2017.06.14 15:01:24 1.2805 0.00 0.00 1.50

66722843 2017.06.12 10:11:19 sell 0.01 gbpusd 1.2729 0.0000 1.2723 2017.06.12 11:18:53 1.2723 0.00 0.00 0.60

66725163 2017.06.12 13:13:55 buy 0.01 gbpusd 1.2700 0.0000 1.2715 2017.06.13 10:24:09 1.2706 0.00 -0.01 0.60

66725178 2017.06.12 13:15:19 sell 0.01 usdjpy 109.89 0.00 109.83 2017.06.12 14:10:42 109.83 0.00 0.00 0.55

66728054 2017.06.12 17:51:58 sell 0.01 gbpusd 1.2645 1.2825 1.2635 2017.06.20 15:42:08 1.2635 0.00 -0.39 1.00

66728096 2017.06.13 03:16:16 sell 0.01 eurusd 1.1189 0.0000 1.1170 2017.06.15 10:21:58 1.1185 0.00 0.03 0.40

66728109 2017.06.12 16:39:32 buy 0.01 eurusd 1.1201 0.0000 1.1215 2017.06.12 20:53:46 1.1204 0.00 0.00 0.30

66729805 2017.06.12 19:39:24 buy 0.01 usdjpy 109.82 0.00 109.95 2017.06.12 22:27:54 109.95 0.00 0.00 1.18

66732462 2017.06.13 07:56:07 buy 0.01 gbpusd 1.2666 0.0000 1.2680 2017.06.13 08:09:53 1.2680 0.00 0.00 1.40

66733408 2017.06.13 08:40:35 buy 0.01 gbpusd 1.2685 0.0000 1.2689 2017.06.13 09:01:22 1.2689 0.00 0.00 0.40

66734442 2017.06.13 09:39:47 buy 0.01 audcad 1.0020 0.0000 1.0040 2017.06.14 13:34:19 1.0022 0.00 0.02 0.16

66735113 2017.06.13 10:19:49 sell 0.01 eurusd 1.1218 0.0000 0.0000 2017.06.13 10:41:23 1.1214 0.00 0.00 0.40

66735217 2017.06.13 10:25:15 sell 0.01 usdcad 1.3260 0.0000 1.3255 2017.06.13 11:26:58 1.3255 0.00 0.00 0.38

66735628 2017.06.13 10:44:19 sell 0.01 eurusd 1.1209 0.0000 1.1204 2017.06.13 12:47:46 1.1204 0.00 0.00 0.50

66735748 2017.06.14 12:06:15 buy 0.01 usdjpy 110.30 0.00 110.85 2017.06.15 16:06:58 110.54 0.00 -0.03 2.17

66736165 2017.06.13 11:36:17 buy 0.01 gbpusd 1.2716 0.0000 1.2740 2017.06.13 13:08:58 1.2728 0.00 0.00 1.20

66737458 2017.06.13 13:29:12 buy 0.01 usdcad 1.3267 0.0000 1.3315 2017.06.13 14:10:31 1.3274 0.00 0.00 0.53

66738070 2017.06.13 14:50:35 sell 0.01 gbpusd 1.2718 0.0000 1.2705 2017.06.13 15:24:45 1.2712 0.00 0.00 0.60

66738088 2017.06.15 11:58:48 buy 0.01 usdcad 1.3280 0.0000 1.3315 2017.06.15 13:16:39 1.3283 0.00 0.00 0.23

66738962 2017.06.13 15:28:54 sell 0.01 usdcad 1.3230 0.0000 1.3220 2017.06.13 15:34:17 1.3228 0.00 0.00 0.15

66739110 2017.06.13 15:37:35 buy 0.01 audcad 0.9973 0.0000 0.9980 2017.06.13 18:14:02 0.9975 0.00 0.00 0.15

66739363 2017.06.13 17:36:04 buy 0.01 gbpusd 1.2740 0.0000 1.2751 2017.06.13 18:18:36 1.2744 0.00 0.00 0.40

66739578 2017.06.14 11:17:51 sell 0.01 gbpusd 1.2725 1.2810 1.2675 2017.06.14 20:00:01 1.2810 0.00 0.00 -8.50

66740462 2017.06.13 18:06:27 buy 0.01 usdcad 1.3240 0.0000 1.3270 2017.06.14 03:32:05 1.3223 0.00 -0.03 -1.29

66742080 2017.06.13 21:12:29 buy 0.01 usdjpy 110.01 0.00 110.07 2017.06.13 22:47:55 110.07 0.00 0.00 0.55

66744380 2017.06.14 09:27:48 sell 0.01 eurusd 1.1209 0.0000 1.1204 2017.06.14 11:44:18 1.1204 0.00 0.00 0.50

66744406 2017.06.14 08:41:51 buy 0.01 eurusd 1.1226 0.0000 1.1235 2017.06.14 14:31:06 1.1235 0.00 0.00 0.90

66746918 2017.06.14 20:34:47 buy 0.01 usdcad 1.3235 0.0000 1.3265 2017.06.14 20:47:48 1.3241 0.00 0.00 0.45

66747119 2017.06.14 11:50:59 buy 0.01 audusd 0.7590 0.0000 0.7600 2017.06.14 14:31:20 0.7597 0.00 0.00 0.70

66747122 2017.06.14 11:26:14 buy 0.01 audusd 0.7584 0.0000 0.7597 2017.06.14 11:51:45 0.7586 0.00 0.00 0.20

66747548 2017.06.14 12:15:35 sell 0.01 usdcad 1.3189 0.0000 1.3165 2017.06.14 14:31:41 1.3170 0.00 0.00 1.44

66748137 2017.06.14 13:27:13 sell 0.01 nzdusd 0.7240 0.0000 0.7215 2017.06.15 05:13:45 0.7215 0.00 -0.27 2.50

66749621 2017.06.14 14:32:47 buy 0.01 eurusd 1.1249 0.0000 1.1255 2017.06.14 14:37:06 1.1255 0.00 0.00 0.60

66759735 2017.06.14 20:51:43 buy 0.01 usdjpy 109.47 0.00 0.00 2017.06.14 21:03:56 109.50 0.00 0.00 0.27

66759753 2017.06.14 20:52:22 sell 0.01 eurusd 1.1220 0.0000 1.1210 2017.06.14 21:00:32 1.1216 0.00 0.00 0.40

66763168 2017.06.15 08:14:28 sell 0.01 gbpusd 1.2734 0.0000 1.2720 2017.06.15 09:13:55 1.2729 0.00 0.00 0.50

66763174 2017.06.15 12:13:49 sell 0.01 nzdusd 0.7210 0.0000 0.7205 2017.06.15 13:00:12 0.7205 0.00 0.00 0.50

66763177 2017.06.16 15:42:37 buy 0.01 audusd 0.7623 0.0000 0.7670 2017.06.16 19:05:35 0.7623 0.00 0.00 0.00

66763703 2017.06.15 13:13:00 buy 0.01 usdjpy 109.85 0.00 110.21 2017.06.15 13:20:17 109.99 0.00 0.00 1.27

66763828 2017.06.15 17:00:56 buy 0.01 audcad 1.0090 0.0000 1.0135 2017.06.20 14:12:10 1.0096 0.00 0.06 0.46

66765836 2017.06.15 09:59:03 buy 0.01 nzdusd 0.7231 0.0000 0.7240 2017.06.16 10:19:40 0.7234 0.00 0.04 0.30

66766200 2017.06.15 10:50:16 sell 0.01 eurusd 1.1177 0.0000 1.1170 2017.06.15 11:39:15 1.1170 0.00 0.00 0.70

66766768 2017.06.15 10:56:39 sell 0.01 gbpusd 1.2703 0.0000 1.2685 2017.06.15 11:45:11 1.2698 0.00 0.00 0.50

66768466 2017.06.20 09:30:10 sell 0.01 gbpusd 1.2690 0.0000 1.2670 2017.06.20 09:40:15 1.2673 0.00 0.00 1.70

66769522 2017.06.15 13:34:50 sell 0.01 gbpusd 1.2764 0.0000 1.2756 2017.06.15 14:06:05 1.2756 0.00 0.00 0.80

66769569 2017.06.15 13:11:25 buy 0.01 gbpusd 1.2795 0.0000 1.2875 2017.06.19 11:55:24 1.2803 0.00 -0.02 0.80

66770131 2017.06.15 13:19:51 sell 0.01 nzdusd 0.7198 0.0000 0.7192 2017.06.15 14:33:36 0.7192 0.00 0.00 0.60

66773070 2017.06.16 08:29:09 buy 0.01 eurusd 1.1160 0.0000 1.1170 2017.06.16 10:03:31 1.1170 0.00 0.00 1.00

66773849 2017.06.15 16:20:46 buy 0.01 usdcad 1.3295 0.0000 1.3305 2017.06.15 16:56:23 1.3305 0.00 0.00 0.75

66774080 2017.06.15 16:10:53 sell 0.01 eurusd 1.1137 0.0000 1.1107 2017.06.20 17:23:26 1.1125 0.00 0.03 1.20

66775524 2017.06.21 15:31:47 buy 0.01 usdcad 1.3305 0.0000 1.3315 2017.06.21 16:06:27 1.3307 0.00 0.00 0.15

66775985 2017.06.16 02:22:14 buy 0.01 audusd 0.7593 0.0000 0.7635 2017.06.16 10:20:46 0.7601 0.00 0.00 0.80

66776361 2017.06.15 18:50:58 buy 0.03 usdjpy 110.91 0.00 111.00 2017.06.15 19:34:17 110.95 0.00 0.00 1.08

66776845 2017.06.16 02:00:27 buy 0.01 usdjpy 111.07 0.00 111.25 2017.06.16 04:42:29 111.11 0.00 0.00 0.36

66776931 2017.06.16 15:31:51 sell 0.01 usdjpy 110.99 0.00 110.65 2017.06.16 16:06:56 110.97 0.00 0.00 0.18

66778739 2017.06.16 04:45:35 buy 0.03 usdjpy 111.16 0.00 0.00 2017.06.16 05:34:54 111.17 0.00 0.00 0.27

66779121 2017.06.16 06:05:13 buy 0.01 usdjpy 111.24 0.00 111.35 2017.06.16 06:06:45 111.26 0.00 0.00 0.18

66779138 2017.06.16 06:06:30 buy 0.03 usdjpy 111.28 111.10 111.33 2017.06.16 07:37:42 111.10 0.00 0.00 -4.86

66779798 2017.06.16 08:42:28 buy 0.03 usdjpy 111.25 0.00 111.40 2017.06.16 08:43:46 111.35 0.00 0.00 2.69

66779874 2017.06.16 08:12:33 sell stop 0.03 usdjpy 111.00 0.00 110.95 2017.06.16 15:18:24 111.04 cancelled

66780325 2017.06.16 08:44:12 buy 0.03 usdjpy 111.37 0.00 111.50 2017.06.19 19:25:01 111.50 0.00 -0.03 3.50

66781825 2017.06.16 10:20:06 buy 0.01 nzdusd 0.7239 0.0000 0.7241 2017.06.16 14:43:45 0.7241 0.00 0.00 0.20

66783366 2017.06.16 13:13:36 sell 0.01 eurusd 1.1170 0.0000 1.1150 2017.06.19 18:01:24 1.1163 0.00 0.01 0.70

66785002 2017.06.16 15:05:36 sell 0.01 usdjpy 111.08 0.00 111.02 2017.06.16 15:17:39 111.05 0.00 0.00 0.27

66786044 2017.06.16 16:07:50 buy 0.01 usdjpy 110.95 0.00 111.01 2017.06.19 02:14:07 111.01 0.00 -0.01 0.54

66788827 2017.06.19 14:30:52 sell 0.01 nzdusd 0.7240 0.0000 0.7230 2017.06.19 19:41:13 0.7233 0.00 0.00 0.70

66791536 2017.06.19 08:36:41 buy 0.01 usdcad 1.3230 0.0000 1.3235 2017.06.19 09:02:06 1.3235 0.00 0.00 0.38

66791543 2017.06.22 15:52:19 buy 0.01 nzdusd 0.7275 0.0000 0.7295 2017.06.23 09:08:45 0.7282 0.00 0.04 0.70

66792944 2017.06.19 14:25:44 sell 0.01 eurusd 1.1181 0.0000 1.1175 2017.06.19 15:15:25 1.1175 0.00 0.00 0.60

66801029 2017.06.19 19:41:59 sell 0.01 nzdusd 0.7227 0.0000 0.7211 2017.06.21 16:09:05 0.7224 0.00 -0.18 0.30

66803156 2017.06.20 09:30:03 sell 0.01 gbpusd 1.2719 0.0000 1.2707 2017.06.20 09:30:07 1.2707 0.00 0.00 1.20

66803161 2017.06.20 06:05:38 buy 0.01 nzdusd 0.7242 0.0000 0.7245 2017.06.20 06:48:20 0.7245 0.00 0.00 0.30

66803173 2017.06.20 08:10:02 sell 0.01 usdcad 1.3205 0.0000 1.3199 2017.06.27 15:30:58 1.3199 0.00 -0.06 0.45

66803181 2017.06.20 07:11:03 buy 0.01 audusd 0.7605 0.0000 0.7615 2017.06.20 08:36:59 0.7615 0.00 0.00 1.00

66803187 2017.06.20 16:53:07 sell 0.01 audusd 0.7585 0.0000 0.7575 2017.06.20 17:23:14 0.7582 0.00 0.00 0.30

66804020 2017.06.20 08:38:27 buy 0.01 gbpusd 1.2752 0.0000 1.2755 2017.06.20 09:08:10 1.2755 0.00 0.00 0.30

66804557 2017.06.20 09:16:17 buy 0.02 usdjpy 111.80 111.28 111.94 2017.06.26 20:32:28 111.86 0.00 -0.11 1.07

66804594 2017.06.20 09:23:46 buy 0.01 gbpusd 1.2755 1.2725 1.2795 2017.06.26 10:23:47 1.2725 0.00 -0.06 -3.00

66806399 2017.06.20 11:32:05 buy 0.01 audusd 0.7625 0.0000 0.7635 2017.06.28 17:52:01 0.7630 0.00 0.07 0.50

66807338 2017.06.20 14:03:30 sell 0.01 usdjpy 111.44 0.00 111.40 2017.06.20 14:06:25 111.40 0.00 0.00 0.36

66807353 2017.06.20 13:17:30 buy 0.01 usdjpy 111.60 0.00 111.75 2017.06.20 17:23:00 111.66 0.00 0.00 0.54

66807633 2017.06.21 10:59:17 buy 0.01 eurusd 1.1140 0.0000 1.1195 2017.06.21 11:16:20 1.1147 0.00 0.00 0.70

66809004 2017.06.20 14:11:14 sell 0.01 usdjpy 111.34 0.00 111.30 2017.06.21 01:31:23 111.30 0.00 -0.01 0.36

66811215 2017.06.20 16:36:20 buy 0.01 gbpusd 1.2640 0.0000 1.2650 2017.06.21 12:53:23 1.2650 0.00 -0.01 1.00

66811222 2017.06.20 16:17:31 buy 0.01 nzdusd 0.7247 0.0000 0.7250 2017.06.21 23:03:00 0.7250 0.00 0.04 0.30

66812583 2017.06.20 17:54:39 sell 0.01 usdjpy 111.50 0.00 111.42 2017.06.20 18:24:58 111.42 0.00 0.00 0.72

66813670 2017.06.20 20:27:32 buy 0.01 audusd 0.7585 0.0000 0.7600 2017.06.26 14:46:28 0.7589 0.00 0.05 0.40

66815465 2017.06.21 13:31:10 buy 0.01 usdjpy 111.37 0.00 111.60 2017.06.21 14:17:15 111.45 0.00 0.00 0.72

66815466 2017.06.21 08:43:46 sell 0.01 gbpusd 1.2610 0.0000 1.2603 2017.06.21 09:12:50 1.2603 0.00 0.00 0.70

66815476 2017.06.21 12:16:44 buy 0.01 audcad 1.0068 0.0000 1.0075 2017.06.21 19:14:50 1.0075 0.00 0.00 0.52

66817582 2017.06.21 09:55:01 buy 0.02 usdjpy 111.16 0.00 111.40 2017.06.21 12:35:53 111.17 0.00 0.00 0.18

66818009 2017.06.21 17:26:47 sell 0.01 audusd 0.7547 0.0000 0.7539 2017.06.22 13:22:34 0.7539 0.00 -0.27 0.80

66818029 2017.06.21 10:43:42 buy 0.01 nzdusd 0.7240 0.0000 0.7243 2017.06.21 11:03:36 0.7243 0.00 0.00 0.30

66818105 2017.06.22 04:18:21 sell 0.02 usdjpy 111.00 111.15 110.85 2017.06.22 11:01:36 111.15 0.00 0.00 -2.70

66819156 2017.06.21 12:02:25 buy 0.01 eurusd 1.1148 0.0000 1.1155 2017.06.21 13:00:48 1.1155 0.00 0.00 0.70

66822232 2017.06.21 20:21:33 buy 0.01 eurusd 1.1155 0.0000 1.1171 2017.06.21 20:33:33 1.1160 0.00 0.00 0.50

