Account: 214248 |
|
Currency: CBR |
Leverage: 1:100 |
2013 January 31, 05:55 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1726784 | 2012.12.20 11:01 | balance | Biglion5000 | 5 000.00 |
1729059 | 2012.12.26 19:30 | buy | 0.02 | usdjpy | 85.635 | 0.000 | 90.000 | 2012.12.26 19:33 | 85.611 | 0.00 | 0.00 | 0.00 | -17.15 |
1729087 | 2012.12.26 20:08 | sell | 0.05 | gbpusd | 1.61161 | 0.00000 | 0.00000 | 2012.12.31 09:48 | 1.61604 | 0.00 | 0.00 | -162.90 | -677.63 |
1729089 | 2012.12.26 20:08 | buy | 0.05 | audjpy | 88.691 | 0.000 | 0.000 | 2013.01.03 12:34 | 91.559 | 0.00 | 0.00 | 113.32 | 5 036.13 |
1730887 | 2012.12.31 09:49 | buy | 0.02 | usdjpy | 86.066 | 0.000 | 89.444 | 2013.01.03 16:37 | 86.986 | 0.00 | 0.00 | -29.88 | 647.12 |
1730888 | 2012.12.31 09:51 | buy | 0.02 | usdjpy | 86.067 | 0.000 | 0.000 | 2013.01.03 16:37 | 86.984 | 0.00 | 0.00 | -29.88 | 645.02 |
1730905 | 2012.12.31 10:26 | sell | 0.02 | eurusd | 1.31852 | 1.31842 | 1.31500 | 2012.12.31 15:03 | 1.31842 | 0.00 | 0.00 | 0.00 | 6.12 |
1735999 | 2013.01.03 16:39 | sell | 0.02 | euraud | 1.24628 | 0.00000 | 1.23150 | 2013.01.03 21:28 | 1.24726 | 0.00 | 0.00 | 0.00 | -63.04 |
1736000 | 2013.01.03 16:39 | sell | 0.02 | euraud | 1.24628 | 0.00000 | 1.23150 | 2013.01.03 21:28 | 1.24725 | 0.00 | 0.00 | 0.00 | -62.40 |
1736001 | 2013.01.03 16:39 | sell | 0.02 | euraud | 1.24628 | 0.00000 | 1.23150 | 2013.01.03 21:28 | 1.24723 | 0.00 | 0.00 | 0.00 | -61.11 |
1736002 | 2013.01.03 16:39 | sell | 0.02 | euraud | 1.24630 | 0.00000 | 1.23150 | 2013.01.03 21:28 | 1.24725 | 0.00 | 0.00 | 0.00 | -61.11 |
1736004 | 2013.01.03 16:44 | sell | 0.01 | euraud | 1.24679 | 0.00000 | 1.23150 | 2013.01.03 18:36 | 1.24660 | 0.00 | 0.00 | 0.00 | 6.11 |
1739614 | 2013.01.10 15:48 | buy | 0.10 | eurusd | 1.31131 | 0.00000 | 0.00000 | 2013.01.10 15:53 | 1.31111 | 0.00 | 0.00 | 0.00 | -61.18 |
1739903 | 2013.01.10 18:44 | sell | 0.10 | audusd | 1.05700 | 0.00000 | 1.05507 | 2013.01.11 17:52 | 1.05507 | 0.00 | 0.00 | -340.70 | 586.04 |
1739904 | 2013.01.10 18:44 | sell | 0.10 | audusd | 1.05703 | 0.00000 | 1.05380 | 2013.01.11 20:02 | 1.05380 | 0.00 | 0.00 | -340.70 | 980.79 |
1742218 | 2013.01.14 21:53 | buy | 0.02 | gbpjpy | 143.589 | 0.000 | 0.000 | 2013.01.15 06:17 | 143.060 | 0.00 | 0.00 | -1.22 | -361.28 |
1742223 | 2013.01.14 21:55 | buy | 0.02 | usdchf | 0.91992 | 0.00000 | 0.92274 | 2013.01.14 22:50 | 0.92274 | 0.00 | 0.00 | 0.00 | 185.60 |
1742225 | 2013.01.14 21:56 | buy | 0.02 | eurchf | 1.22984 | 1.22694 | 1.23044 | 2013.01.14 22:31 | 1.23044 | 0.00 | 0.00 | 0.00 | 39.60 |
1742226 | 2013.01.14 21:56 | buy | 0.05 | eurchf | 1.22985 | 1.22700 | 1.23051 | 2013.01.14 22:31 | 1.23051 | 0.00 | 0.00 | 0.00 | 108.87 |
1742480 | 2013.01.15 06:17 | sell | 0.10 | eurchf | 1.23487 | 0.00000 | 1.23368 | 2013.01.15 07:22 | 1.23368 | 0.00 | 0.00 | 0.00 | 391.02 |
1742517 | 2013.01.15 07:34 | buy | 0.02 | eurusd | 1.33522 | 0.00000 | 1.33999 | 2013.01.15 07:47 | 1.33538 | 0.00 | 0.00 | 0.00 | 9.72 |
1742519 | 2013.01.15 07:39 | buy | 0.02 | eurusd | 1.33542 | 0.00000 | 1.33999 | 2013.01.15 07:45 | 1.33565 | 0.00 | 0.00 | 0.00 | 13.96 |
1742654 | 2013.01.15 10:45 | sell | 0.02 | eurusd | 1.33424 | 0.00000 | 0.00000 | 2013.01.15 11:36 | 1.33742 | 0.00 | 0.00 | 0.00 | -193.12 |
1742657 | 2013.01.15 10:45 | sell | 0.02 | eurusd | 1.33419 | 0.00000 | 0.00000 | 2013.01.15 11:36 | 1.33722 | 0.00 | 0.00 | 0.00 | -184.01 |
1743621 | 2013.01.16 12:44 | buy | 0.15 | eurjpy | 116.898 | 0.000 | 0.000 | 2013.01.16 12:46 | 116.776 | 0.00 | 0.00 | 0.00 | -631.69 |
1743624 | 2013.01.16 12:46 | sell | 0.05 | eurjpy | 116.777 | 0.000 | 0.000 | 2013.01.16 12:49 | 116.774 | 0.00 | 0.00 | 0.00 | 5.18 |
1743625 | 2013.01.16 12:46 | buy | 0.05 | eurjpy | 116.811 | 0.000 | 118.300 | 2013.01.16 12:55 | 116.845 | 0.00 | 0.00 | 0.00 | 58.63 |
1743628 | 2013.01.16 12:49 | buy | 0.05 | eurjpy | 116.829 | 0.000 | 118.300 | 2013.01.16 19:02 | 117.728 | 0.00 | 0.00 | 0.00 | 1 542.06 |
1743632 | 2013.01.16 12:57 | buy limit | 0.03 | eurjpy | 116.600 | 0.000 | 118.300 | 2013.01.16 13:30 | 117.368 | cancelled |
1743634 | 2013.01.16 12:57 | buy limit | 0.01 | eurjpy | 116.500 | 0.000 | 0.000 | 2013.01.16 13:30 | 117.346 | cancelled |
1743636 | 2013.01.16 12:59 | buy limit | 0.02 | eurjpy | 116.300 | 0.000 | 118.300 | 2013.01.16 13:30 | 117.328 | cancelled |
1743638 | 2013.01.16 13:00 | buy limit | 0.02 | eurjpy | 116.100 | 0.000 | 118.300 | 2013.01.16 13:30 | 117.334 | cancelled |
1743642 | 2013.01.16 13:02 | buy | 0.01 | usdjpy | 88.044 | 0.000 | 89.200 | 2013.01.16 15:58 | 88.072 | 0.00 | 0.00 | 0.00 | 9.65 |
1743799 | 2013.01.16 13:02 | buy | 0.01 | usdjpy | 88.044 | 0.000 | 89.200 | 2013.01.16 15:58 | 88.047 | 0.00 | 0.00 | 0.00 | 1.04 |
1743643 | 2013.01.16 13:03 | buy | 0.02 | audjpy | 92.810 | 0.000 | 94.150 | 2013.01.16 20:03 | 93.607 | 0.00 | 0.00 | 0.00 | 546.09 |
1743645 | 2013.01.16 13:05 | buy | 0.01 | nzdjpy | 73.855 | 0.000 | 74.944 | 2013.01.16 16:35 | 73.970 | 0.00 | 0.00 | 0.00 | 39.60 |
1743647 | 2013.01.16 13:06 | buy | 0.01 | cadjpy | 89.357 | 0.000 | 90.344 | 2013.01.16 16:29 | 89.370 | 0.00 | 0.00 | 0.00 | 4.48 |
1743648 | 2013.01.16 13:06 | buy | 0.01 | cadjpy | 89.372 | 0.000 | 90.344 | 2013.01.16 16:30 | 89.366 | 0.00 | 0.00 | 0.00 | -2.07 |
1743650 | 2013.01.16 13:11 | buy | 0.01 | eurusd | 1.32747 | 0.00000 | 0.00000 | 2013.01.16 15:18 | 1.33108 | 0.00 | 0.00 | 0.00 | 109.61 |
1743784 | 2013.01.16 15:49 | buy | 0.01 | eurjpy | 116.960 | 0.000 | 118.300 | 2013.01.16 20:03 | 117.906 | 0.00 | 0.00 | 0.00 | 324.11 |
1743786 | 2013.01.16 15:51 | buy | 0.02 | cadjpy | 89.276 | 0.000 | 89.700 | 2013.01.16 16:34 | 89.342 | 0.00 | 0.00 | 0.00 | 45.46 |
1743789 | 2013.01.16 15:52 | buy | 0.01 | eurjpy | 116.857 | 0.000 | 118.300 | 2013.01.16 19:03 | 117.664 | 0.00 | 0.00 | 0.00 | 276.90 |
1743795 | 2013.01.16 15:55 | buy | 0.03 | audjpy | 92.844 | 0.000 | 94.255 | 2013.01.16 20:03 | 93.594 | 0.00 | 0.00 | 0.00 | 770.91 |
1743797 | 2013.01.16 15:56 | sell | 0.03 | euraud | 1.25801 | 0.00000 | 1.24366 | 2013.01.16 19:04 | 1.26037 | 0.00 | 0.00 | 0.00 | -226.91 |
1743810 | 2013.01.16 16:00 | buy | 0.01 | gbpjpy | 140.772 | 0.000 | 142.230 | 2013.01.16 16:11 | 140.825 | 0.00 | 0.00 | 0.00 | 18.28 |
1743813 | 2013.01.16 16:02 | buy | 0.01 | usdjpy | 88.044 | 0.000 | 88.888 | 2013.01.16 16:13 | 88.072 | 0.00 | 0.00 | 0.00 | 9.66 |
1743851 | 2013.01.16 16:38 | buy | 0.01 | euraud | 1.25891 | 0.00000 | 0.00000 | 2013.01.16 16:39 | 1.25847 | 0.00 | 0.00 | 0.00 | -14.09 |
1743853 | 2013.01.16 16:46 | buy | 0.01 | eurjpy | 117.000 | 0.000 | 117.739 | 2013.01.16 18:47 | 117.739 | 0.00 | 0.00 | 0.00 | 253.44 |
1743854 | 2013.01.16 16:48 | sell | 0.01 | euraud | 1.25843 | 0.00000 | 0.00000 | 2013.01.16 19:03 | 1.26030 | 0.00 | 0.00 | 0.00 | -59.93 |
1744336 | 2013.01.17 03:33 | sell | 0.05 | audusd | 1.05344 | 0.00000 | 1.05310 | 2013.01.17 06:10 | 1.05367 | 0.00 | 0.00 | 0.00 | -34.92 |
1744398 | 2013.01.17 07:51 | buy | 0.01 | eurjpy | 117.173 | 0.000 | 117.400 | 2013.01.17 07:54 | 117.227 | 0.00 | 0.00 | 0.00 | 18.57 |
1744403 | 2013.01.17 07:51 | buy | 0.01 | eurjpy | 117.173 | 0.000 | 117.400 | 2013.01.17 07:55 | 117.300 | 0.00 | 0.00 | 0.00 | 43.66 |
1744399 | 2013.01.17 07:52 | buy limit | 0.01 | eurjpy | 117.001 | 0.000 | 117.400 | 2013.01.17 13:07 | 119.021 | cancelled |
1744400 | 2013.01.17 07:52 | buy limit | 0.01 | eurjpy | 116.900 | 0.000 | 117.400 | 2013.01.17 12:23 | 118.601 | cancelled |
1744401 | 2013.01.17 07:53 | buy limit | 0.03 | eurjpy | 116.800 | 0.000 | 117.400 | 2013.01.17 13:07 | 119.072 | cancelled |
1744402 | 2013.01.17 07:54 | buy limit | 0.05 | eurjpy | 116.700 | 0.000 | 117.400 | 2013.01.17 13:07 | 119.107 | cancelled |
1744411 | 2013.01.17 08:13 | buy | 0.01 | eurjpy | 117.226 | 0.000 | 118.300 | 2013.01.17 08:51 | 117.297 | 0.00 | 0.00 | 0.00 | 24.40 |
1744412 | 2013.01.17 08:14 | buy | 0.02 | audjpy | 92.733 | 0.000 | 0.000 | 2013.01.17 08:25 | 92.769 | 0.00 | 0.00 | 0.00 | 24.75 |
1744413 | 2013.01.17 08:15 | buy | 0.01 | usdjpy | 88.262 | 0.000 | 0.000 | 2013.01.17 08:35 | 88.273 | 0.00 | 0.00 | 0.00 | 3.78 |
1744572 | 2013.01.17 12:35 | buy | 0.03 | usdjpy | 88.874 | 0.000 | 89.400 | 2013.01.17 13:03 | 89.150 | 0.00 | 0.00 | 0.00 | 282.04 |
1744581 | 2013.01.17 12:42 | buy | 0.03 | usdjpy | 88.927 | 0.000 | 89.400 | 2013.01.17 13:03 | 89.159 | 0.00 | 0.00 | 0.00 | 237.05 |
1744584 | 2013.01.17 12:48 | buy | 0.10 | usdjpy | 88.985 | 0.000 | 89.300 | 2013.01.17 12:49 | 89.008 | 0.00 | 0.00 | 0.00 | 78.46 |
1744588 | 2013.01.17 12:50 | buy | 0.10 | usdjpy | 89.022 | 0.000 | 89.500 | 2013.01.17 13:03 | 89.156 | 0.00 | 0.00 | 0.00 | 456.37 |
1745477 | 2013.01.18 00:48 | sell | 0.25 | nzdusd | 0.83803 | 0.00000 | 0.00000 | 2013.01.18 00:49 | 0.83729 | 0.00 | 0.00 | 0.00 | 561.75 |
1747653 | 2013.01.21 21:06 | balance | Withdrawal Bonus (withdrawal) | -5 000.00 |
1748864 | 2013.01.22 13:03 | buy | 0.05 | eurusd | 1.33273 | 0.00000 | 0.00000 | 2013.01.22 13:04 | 1.33249 | 0.00 | 0.00 | 0.00 | -36.44 |
1751596 | 2013.01.23 20:20 | sell | 0.05 | nzdusd | 0.84149 | 0.00000 | 0.83717 | 2013.01.23 21:26 | 0.84193 | 0.00 | 0.00 | 0.00 | -66.80 |
1751597 | 2013.01.23 20:20 | sell | 0.10 | nzdusd | 0.84148 | 0.00000 | 0.83666 | 2013.01.24 22:20 | 0.83836 | 0.00 | 0.00 | -426.23 | 943.15 |
1751694 | 2013.01.23 22:28 | sell | 0.05 | nzdusd | 0.84096 | 0.00000 | 0.83666 | 2013.01.24 22:20 | 0.83838 | 0.00 | 0.00 | -213.12 | 389.96 |
1751790 | 2013.01.24 06:09 | sell | 0.05 | nzdusd | 0.84407 | 0.00000 | 0.83244 | 2013.01.25 07:40 | 0.83598 | 0.00 | 0.00 | -71.04 | 1 222.77 |
1751796 | 2013.01.24 06:21 | sell | 0.05 | nzdusd | 0.84362 | 0.00000 | 0.83722 | 2013.01.24 06:38 | 0.84432 | 0.00 | 0.00 | 0.00 | -105.80 |
1752876 | 2013.01.24 14:19 | sell | 0.03 | gbpusd | 1.58339 | 0.00000 | 1.57111 | 2013.01.25 09:44 | 1.57677 | 0.00 | 0.00 | -19.32 | 600.35 |
1752900 | 2013.01.24 14:35 | sell | 0.02 | gbpusd | 1.58280 | 0.00000 | 1.56293 | 2013.01.24 17:34 | 1.57590 | 0.00 | 0.00 | 0.00 | 417.17 |
1754016 | 2013.01.24 21:10 | sell | 0.05 | gbpusd | 1.57831 | 0.00000 | 1.57111 | 2013.01.25 09:44 | 1.57667 | 0.00 | 0.00 | -32.19 | 247.88 |
1754080 | 2013.01.24 22:15 | sell | 0.01 | gbpusd | 1.57914 | 0.00000 | 1.57111 | 2013.01.25 09:44 | 1.57669 | 0.00 | 0.00 | -6.44 | 74.06 |
1754081 | 2013.01.24 22:21 | buy | 0.05 | audusd | 1.04628 | 0.00000 | 1.04808 | 2013.01.24 22:23 | 1.04617 | 0.00 | 0.00 | 0.00 | -16.63 |
1754083 | 2013.01.24 22:23 | sell | 0.05 | audusd | 1.04609 | 0.00000 | 1.04333 | 2013.01.25 06:09 | 1.04492 | 0.00 | 0.00 | -169.59 | 176.84 |
1754260 | 2013.01.25 07:36 | sell | 0.01 | gbpusd | 1.57735 | 0.00000 | 1.57111 | 2013.01.25 09:44 | 1.57671 | 0.00 | 0.00 | 0.00 | 19.35 |
1754308 | 2013.01.25 09:04 | sell | 0.02 | gbpusd | 1.57670 | 0.00000 | 1.57111 | 2013.01.25 09:39 | 1.57648 | 0.00 | 0.00 | 0.00 | 13.30 |
1754455 | 2013.01.25 10:24 | sell | 0.02 | gbpusd | 1.57836 | 0.00000 | 1.57459 | 2013.01.25 11:46 | 1.58126 | 0.00 | 0.00 | 0.00 | -175.33 |
1754620 | 2013.01.25 12:13 | sell | 0.02 | gbpusd | 1.58073 | 0.00000 | 0.00000 | 2013.01.25 12:37 | 1.57513 | 0.00 | 0.00 | 0.00 | 338.57 |
1754677 | 2013.01.25 12:33 | sell | 0.25 | gbpusd | 1.58093 | 0.00000 | 0.00000 | 2013.01.25 12:37 | 1.57537 | 0.00 | 0.00 | 0.00 | 4 201.86 |
1754989 | 2013.01.25 14:50 | sell | 0.05 | gbpusd | 1.57774 | 0.00000 | 1.57400 | 2013.01.25 15:40 | 1.58050 | 0.00 | 0.00 | 0.00 | -417.16 |
1755028 | 2013.01.25 15:15 | sell | 0.03 | gbpusd | 1.57887 | 0.00000 | 1.57400 | 2013.01.25 15:40 | 1.58053 | 0.00 | 0.00 | 0.00 | -150.54 |
1755035 | 2013.01.25 15:20 | sell | 0.02 | gbpusd | 1.57993 | 0.00000 | 1.57400 | 2013.01.25 15:39 | 1.58041 | 0.00 | 0.00 | 0.00 | -29.02 |
1759496 | 2013.01.30 16:33 | sell | 0.20 | usdjpy | 91.141 | 0.000 | 0.000 | 2013.01.30 16:35 | 90.957 | 0.00 | 0.00 | 0.00 | 1 223.03 |
|
0.00 |
0.00 |
-1 729.89 |
20 560.96 |
Closed P/L: |
18 831.07 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
18 831.07 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
18 831.07 |
Equity: |
18 831.07 |
Free Margin: |
18 831.07 |
|
Details: |
 |
Gross Profit: |
22 704.55 |
Gross Loss: |
3 873.48 |
Total Net Profit: |
18 831.07 |
Profit Factor: |
5.86 |
Expected Payoff: |
247.78 |
|
Absolute Drawdown: |
857.68 |
Maximal Drawdown: |
1 008.82 (8.77%) |
Relative Drawdown: |
17.15% (857.68) |
|
Total Trades: |
76 |
Short Positions (won %): |
36 (55.56%) |
Long Positions (won %): |
40 (80.00%) |
Profit Trades (% of total): |
52 (68.42%) |
Loss trades (% of total): |
24 (31.58%) |
Largest |
profit trade: |
5 149.45 |
loss trade: |
-840.53 |
Average |
profit trade: |
436.63 |
loss trade: |
-161.40 |
Maximum |
consecutive wins ($): |
10 (1 730.83) |
consecutive losses ($): |
5 (-308.84) |
Maximal |
consecutive profit (count): |
6 394.06 (5) |
consecutive loss (count): |
-1 008.82 (3) |
Average |
consecutive wins: |
4 |
consecutive losses: |
2 |