Straighthold Investment Group, Inc.

Account: 1000680668 Name: REVERSE Currency: USD 2009 June 3, 18:01
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
285641672009.06.02 17:52balanceDeposit10 000.00
285643332009.06.02 17:55buy25.00eurusd1.42910.00001.43052009.06.02 18:041.43050.000.000.003 500.00
285654012009.06.02 18:06sell25.00eurusd1.43030.00001.42792009.06.02 18:501.42790.000.000.006 000.00
285664942009.06.02 18:29sell25.00eurusd1.42840.00001.42792009.06.02 18:501.42790.000.000.001 250.00
286018982009.06.03 12:21buy35.00eurusd1.41870.00001.42262009.06.03 13:031.42260.000.000.0013 650.00
286031382009.06.03 12:38buy35.00eurusd1.42090.00001.42262009.06.03 13:031.42260.000.000.005 950.00
286043432009.06.03 13:05sell75.00eurusd1.42380.00001.42202009.06.03 14:181.42200.000.000.0013 500.00
286091472009.06.03 14:32buy35.00eurusd1.41890.00001.42092009.06.03 14:371.42000.000.000.003 850.00
286104682009.06.03 14:55buy35.00eurusd1.42050.00001.42252009.06.03 14:561.42140.000.000.003 150.00
286105352009.06.03 14:56buy70.00eurusd1.42180.00000.00002009.06.03 15:051.42210.000.000.002 100.00
286106002009.06.03 14:58sell35.00eurusd1.42080.00000.00002009.06.03 14:591.42030.000.000.001 750.00
286119662009.06.03 15:21buy45.00eurusd1.42070.00001.42302009.06.03 15:341.42170.000.000.004 500.00
286122102009.06.03 15:24buy15.00eurusd1.41920.00000.00002009.06.03 15:341.42170.000.000.003 750.00
286133432009.06.03 15:46buy35.00eurusd1.41950.00001.42162009.06.03 16:391.42020.000.000.002 450.00
286137182009.06.03 15:51buy15.00eurusd1.41840.00000.00002009.06.03 16:431.41870.000.000.00450.00
286142262009.06.03 15:54buy5.00eurusd1.41570.00000.00002009.06.03 16:431.41840.000.000.001 350.00
286187902009.06.03 16:51buy35.00eurusd1.41810.00001.41902009.06.03 17:071.41820.000.000.00350.00
286191012009.06.03 16:54buy25.00eurusd1.41650.00001.41902009.06.03 17:071.41820.000.000.004 250.00
286205562009.06.03 17:09buy100.00eurusd1.41900.00001.42082009.06.03 17:301.41970.000.000.007 000.00
286212512009.06.03 17:21buy5.00eurusd1.41730.00001.42092009.06.03 17:281.42000.000.000.001 350.00
286220562009.06.03 17:34buy50.00eurusd1.41860.00001.42052009.06.03 17:431.42050.000.000.009 500.00
286228592009.06.03 17:57buy50.00eurusd1.41880.00001.41892009.06.03 17:581.41890.000.000.00500.00
  0.00 0.00 0.00 90 150.00
Closed P/L: 90 150.00
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 90 150.00 Floating P/L: 0.00 Margin: 0.00
Balance: 100 150.00 Equity: 100 150.00 Free Margin: 100 150.00
 
Details:
Graph
Gross Profit: 90 150.00 Gross Loss: 0.00 Total Net Profit: 90 150.00
Profit Factor: Expected Payoff: 4292.86  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 21 Short Positions (won %): 4 (100.00%) Long Positions (won %): 17 (100.00%)
Profit Trades (% of total): 21 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 13 650.00 loss trade: 0.00
Average profit trade: 4 292.86 loss trade: 0.00
Maximum consecutive wins ($): 21 (90 150.00) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 90 150.00 (21) consecutive loss (count): 0.00 (0)
Average consecutive wins: 21 consecutive losses: 0